Carman's
Carman's - 100% Natural Apple & Strawberry Fruit Straps
Regular price
$5.99
each
Tax included.
Apple 86%, Strawberry 14%
Serving size: 14g
Servings per pack: 5
Qty. Per Serve | Qty. Per 100g | |
---|---|---|
Energy (kJ) | 190kJ | 1360kJ |
Energy (Cal) | 46kcal | 325kcal |
Protein | 0.2g | 1.6g |
Fat Total | Less than 0.1g | 0.7g |
Fat Saturated | Less than 0.1g | 0.2g |
Carbohydrate | 10.2g | 73.0g |
Sugars | 9.2g | 66.0g |
Dietary Fibre | 1.2g | 8.4g |
Sodium | 4mg | 28mg |
Suitable for a vegan diet.
Gluten free.