Tony & Mark's
The Alternative Dairy Co Oat Milk 1Lt
Regular price
$5.49
each
Tax included.
Nutrition Information (Average)
Serving Size: 250ml (4 serves per pack)
Per Serve | Per 100ml | |
---|---|---|
Energy (kJ) | 603 | 241 |
Energy (Cal) | 144 | 58 |
Protein (g) | 2.2 | 0.9 |
Fat, Total (g) | 7.3 | 58 |
– Saturated Fat (g) | 0.9 | 0.4 |
– Trans Fat (g) | 0.0 | 0.0 |
– Polyunsaturated Fat (g) | 3.2 | 1.3 |
– Monounsaturated Fat (g) | 3.1 | 1.2 |
Cholesterol (mg) | 0.0 | 0.0 |
Carbohydrate (g) | 17.1 | 6.8 |
– Sugars (g) | 6 | 2.4 |
– Lactose (g) | 0.0 | 0.0 |
Galactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 0.4 | 0.2 |
Sodium (mg) | 101 | 41 |
Potassium (mg) | 285 | 114 |
Calcium (mg) | 175(22%) | 70 |
Phosphorus (mg) | 200(20%) | 80 |
*Percentage of Recommended Dietary Intake (RDI)